mirror of
				https://github.com/bytecodealliance/wasm-micro-runtime.git
				synced 2025-10-31 05:11:19 +00:00 
			
		
		
		
	README.md: Fix typo tunning to tuning (#3078)
				
					
				
			This commit is contained in:
		
							parent
							
								
									61fe78c9ff
								
							
						
					
					
						commit
						d815bbc3db
					
				|  | @ -75,9 +75,9 @@ The following platforms are supported, click each link below for how to build iw | ||||||
| - [Blog: The WAMR memory model](https://bytecodealliance.github.io/wamr.dev/blog/the-wamr-memory-model/) | - [Blog: The WAMR memory model](https://bytecodealliance.github.io/wamr.dev/blog/the-wamr-memory-model/) | ||||||
| - [Blog: Understand WAMR heaps](https://bytecodealliance.github.io/wamr.dev/blog/understand-the-wamr-heaps/) and [stacks](https://bytecodealliance.github.io/wamr.dev/blog/understand-the-wamr-stacks/) | - [Blog: Understand WAMR heaps](https://bytecodealliance.github.io/wamr.dev/blog/understand-the-wamr-heaps/) and [stacks](https://bytecodealliance.github.io/wamr.dev/blog/understand-the-wamr-stacks/) | ||||||
| - [Blog: Introduction to WAMR running modes](https://bytecodealliance.github.io/wamr.dev/blog/introduction-to-wamr-running-modes/) | - [Blog: Introduction to WAMR running modes](https://bytecodealliance.github.io/wamr.dev/blog/introduction-to-wamr-running-modes/) | ||||||
| - [Memory usage tunning](./doc/memory_tune.md): the memory model and how to tune the memory usage | - [Memory usage tuning](./doc/memory_tune.md): the memory model and how to tune the memory usage | ||||||
| - [Memory usage profiling](./doc/build_wamr.md#enable-memory-profiling-experiment): how to profile the memory usage | - [Memory usage profiling](./doc/build_wamr.md#enable-memory-profiling-experiment): how to profile the memory usage | ||||||
| - [Performance tunning](./doc/perf_tune.md): how to tune the performance | - [Performance tuning](./doc/perf_tune.md): how to tune the performance | ||||||
| - [Benchmarks](./tests/benchmarks): checkout these links for how to run the benchmarks: [PolyBench](./tests/benchmarks/polybench), [CoreMark](./tests/benchmarks/coremark), [Sightglass](./tests/benchmarks/sightglass), [JetStream2](./tests/benchmarks/jetstream) | - [Benchmarks](./tests/benchmarks): checkout these links for how to run the benchmarks: [PolyBench](./tests/benchmarks/polybench), [CoreMark](./tests/benchmarks/coremark), [Sightglass](./tests/benchmarks/sightglass), [JetStream2](./tests/benchmarks/jetstream) | ||||||
| - [Performance and footprint data](https://github.com/bytecodealliance/wasm-micro-runtime/wiki/Performance): the performance and footprint data | - [Performance and footprint data](https://github.com/bytecodealliance/wasm-micro-runtime/wiki/Performance): the performance and footprint data | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Bruce Mitchener
						Bruce Mitchener